| Service | Range | Unit |
|---|---|---|
| Bookkeeping (per hour) | $9 β $18 | hour |
| US Tax Return β 1040 (basic) | $45 β $90 | return |
| US Tax Return β 1120 / 1120S / 1065 | $120 β $300 | return |
| UK Self Assessment (SA100) | Β£35 β Β£80 | return |
| UK Corporation Tax (CT600) | Β£90 β Β£220 | return |
| Payroll (per employee per pay period) | $3 β $7 | PEPP |
| Audit Support β Junior | $11 β $16 | hour |
| Audit Support β Senior | $22 β $32 | hour |
| Dedicated CA (full-time, monthly) | $1,800 β $3,200 | month |
Pricing is indicative and subject to engagement scope, software, and turnaround requirements.
Plans starting from custom-priced engagements
Transparent, scope-based pricing for every firm size. Get a tailored quote in 24 hours.
Ready to Scale Your Firm Without Scaling Your Headcount?
Book a no-obligation 30-minute discovery call. No commitment, no pressure β just a conversation about how we can help.
Prefer email? Write to us at Info@accountingallygroup.com
